How Much Would Cousins Make if Franchised Again
Kirk Cousins signed a one twelvemonth, $35,000,000 contract with the Minnesota Vikings, including a $25,000,000 signing bonus, $35,000,000 guaranteed, and an boilerplate almanac salary of $35,000,000. In 2022, Cousins volition earn a base salary of $v,000,000, a signing bonus of $25,000,000 and a roster bonus of $10,000,000, while carrying a cap hit of $31,416,668 and a expressionless cap value of $80,166,668.
| Contract: | 1 year(south) / $35,000,000 | 
| Signing Bonus | $25,000,000 | 
| Average Bacon | $35,000,000 | 
| Total Guarantees | $35,000,000 | 
| Guaranteed at Signing | $35,000,000 | 
| Free Agent: | 2024 / UFA | 
| Bonus Breakdown | Cap Details | Cash Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Base Salary | Signing | Roster | Restructure | Cap Hit | Dead Cap | Yearly Cash | |||||||
| 2022 |                                        |                 34 | $5,000,000 | $16,250,000 | $x,000,000 | $166,668 | $31,416,668 | $80,166,668 | $xl,000,000 ($40,000,000) | ||||||
                  
  |               |||||||||||||||
| 2023 |                                        |                 35 | $10,000,000 | $6,250,000 | $xx,000,000 | - | $36,250,000 | $48,750,000 | $30,000,000 ($70,000,000) | ||||||
                  
  |               |||||||||||||||
| 2024 |                                        |                 36 | - | $6,250,000 | - | - | $12,500,000 | $12,500,000 | - | ||||||
                  
  |               |||||||||||||||
| 2025 |                                        |                 37 | - | $vi,250,000 | - | - | $6,250,000 | - | - | ||||||
                  
  |               |||||||||||||||
| 2024 |                    |                 38 | UFA | ||||||||||||
|                                                              Contract Notes:                        |               |||||||||||||||
|                    Sources: NFL contract specifics generally collected from verified reports.  |               |||||||||||||||
                      
To run across the remainder of the Kirk Cousins' contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
                          
                        2020-2022          
        | Contract: | ii yr(s) / $66,000,000 | 
| Signing Bonus | $30,000,000 | 
| Boilerplate Bacon | $33,000,000 | 
| Full Guarantees | $66,000,000 | 
| Guaranteed at Signing | $31,000,000 | 
| Free Amanuensis: | 2023 / UFA | 
                          
                        2018-2020          
        | Contract: | three year(s) / $84,000,000 | 
| Signing Bonus | $3,000,000 | 
| Average Salary | $28,000,000 | 
| Full Guarantees | $84,000,000 | 
| Guaranteed at Signing | $84,000,000 | 
| Gratis Amanuensis: | 2021 / UFA | 
                          
                        2017-2017Franchise Tag                      
        | Contract: | 1 year(s) / $23,943,600 | 
| Signing Bonus | - | 
| Average Salary | $23,943,600 | 
| Total Guarantees | - | 
| Guaranteed at Signing | - | 
| Costless Agent: | 2018 / UFA | 
                          
                        2016-2016Franchise Tag                      
        | Contract: | 1 twelvemonth(s) / $19,953,000 | 
| Signing Bonus | - | 
| Average Bacon | $19,953,000 | 
| Total Guarantees | $xix,953,000 | 
| Guaranteed at Signing | $19,953,000 | 
| Free Agent: | 2017 / UFA | 
                          
                        2012-2015Entry Level                      
        | Contract: | 4 yr(southward) / $two,572,688 | 
| Signing Bonus | $472,688 | 
| Average Salary | $643,172 | 
| Total Guarantees | $472,688 | 
| Guaranteed at Signing | $472,688 | 
| Free Agent: | 2016 / UFA | 
| Year | Team | Awards | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Option Bonus | Incentive | Earnings | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 |                  |               $390,000 | $472,688 | - | - | - | - | - | $862,688 | |
| 2013 |                  |               $480,000 | - | - | - | - | - | - | $480,000 | |
| 2014 |                  |               $570,000 | - | - | - | - | - | - | $570,000 | |
| 2015 |                  |               $660,000 | - | - | - | - | - | $164,007 | $824,007 | |
| 2016 |                  |               $19,953,000 | - | - | - | - | - | - | $nineteen,953,000 | |
| 2017 |                  |               $23,943,600 | - | - | - | - | - | $7,335 | $23,950,935 | |
| 2018 |                  |               $22,500,000 | $3,000,000 | - | $500,000 | - | - | - | $26,000,000 | |
| 2019 |                  |               $27,500,000 | - | - | $500,000 | - | - | - | $28,000,000 | |
| 2020 |                  |               $9,500,000 | $30,000,000 | - | - | $500,000 | - | $28,856 | $twoscore,028,856 | |
| 2021 |                  |               $21,000,000 | - | - | - | - | - | - | $21,000,000 | |
| 10 seasons | $126,496,600 | $33,472,688 | - | $1,000,000 | $500,000 | - | $200,198 | $161,669,486 | ||
| 2022 |                  |               $v,000,000 | $25,000,000 | $x,000,000 | - | - | - | - | $xl,000,000 | |
| 2023 |                  |               $x,000,000 | - | $20,000,000 | - | - | - | - | $30,000,000 | |
| $141,496,600 | $58,472,688 | $30,000,000 | $1,000,000 | $500,000 | - | $200,198 | $231,669,486 | |||
| Seasons | Team | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Selection Bonus | Incentive | Total Cash | |
| 6 seasons |                  |               $45,996,600 | $472,688 | - | - | - | - | $171,342 | $46,640,630 | |
| 4 seasons |                  |               $eighty,500,000 | $33,000,000 | - | $1,000,000 | $500,000 | - | $28,856 | $115,028,856 | |
Mar 13 2022 Signed a one year $35 million contract extension with Minnesota (MIN)
Mar 16 2020 Signed a 2 year $66 million contract extension with Minnesota (MIN)
Mar 13 2018 Agreed to a three year $84 million contract with Minnesota (MIN)
Mar thirteen 2017 Signed a i yr $23.9 meg franchise tag with Washington (WAS)
Mar one 2016 Signed a 1 yr $19.953 meg non-exclusive franchise tag for 2016
May 31 2012 Signed a four year $2.57 one thousand thousand contract with Washington (WAS)
Apr 28 2012 Drafted by Washington (WAS): Round 4 (#102 overall)
mcconnellpece1947.blogspot.com
Source: https://www.spotrac.com/nfl/minnesota-vikings/kirk-cousins-9915/
0 Response to "How Much Would Cousins Make if Franchised Again"
Post a Comment